Welcome to Fransalian School of Excellence
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | FRANSALIAN SCHOOL OF EXCELLENCE |
| 2 | AFFILIATION NO./ CBSE REGISTRATION NO.(IF APPLICABLE) | 1131212 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31199 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | FTI CAMPUS, SEVEN HILLS, JALNA ROAD,CHH. SAMBHAJINAGAR (AURANGABAD), MAHARASHTRA - 431005 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | FR. Anil George M.A., B.ED. |
| 6 | SCHOOL EMAIL ID | fransalianschoolabad@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 2402974040 / 8080849336 |
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 108 | 108 | 100% | - |
| 2 | 2024-25 | 120 | 114 | 95% | - |
| 3 | 2025-26 | 141 | - | - | APPEARING |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NA | NA |
| S.No. | INFORMATION | NUMBERS/STRENTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | FR. ANIL GEORGE , M.A. B.Ed | |
| 2 | VICE PRINCIPAL | - | |
| 3 | HEADMISTRESS/HEADMASTER | - | |
| 4 | TOTAL NO. OF TEACHERS | ||
|
|||
|
VIEW | ||
|
VIEW | ||
| 5 | TEACHERS SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | SR. CHRISTY UBAGARAM | |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
FR. LALJI GEORGE MA – PSYCHOLOGY (DIP. COUN. TRG. PRG.) SR. VERONICA FERNANDES MA, M.ED (DIP. VOCA. PRG.) |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20256 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 60 & 2974 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 273 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 156.11 |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 66 |
| 7 | NO. OF BOYS TOILETS | 58 |
| 8 | NO. OF CWSN TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
Copyright © 2021. All Rights Reserved. Designed & Maintained by TELEIOS Infotech Pvt. Ltd.